AECT 5000 Series
Compressed Earth Block Machine
| Weight: | 9800 lbs. (4455 Kgs) with fuel and hydraulic tanks full | |
| Dimensions: | 8.33 ft wide by 16.5 ft. long by 8 ft. high 2.4m wide by 5m long by 2.4 high |
|
| Power Source: | Cummins/John Deere diesel-powered, 4 cylinder engine | |
| Fuel Consumption: | 1.5-2.0 gallons per hour average use of diesel fuel |
|
| AC Power Supply: | 6000 watt Winco brushless generator, 12/240 volt, 60HZ, eith 120 volt duplex and 240 volt duplex receptacles | |
| Safety Shutdown: | Low oil pressure and engine temperature | |
| Hydraulics: | Rexroth or Oil Gear | |
| Hydraulic System Volume: | 50 gallons hydraulic tank | |
| Air to Oil Cooler: | Operating ambient temperature range +28 to +110 degrees F | |
| Diesel Engine Air Filtering: | Mobil Industrial Pre-cleaner and Dual Air Cartridge Cleaner and filter with restriction System indicator for filter element replacement | |
| Hydraulic Fluid Filters: | Beta rated high quality filtration with indicator light | |
| Automated Controls: | Omron Industrial Programmable Controller in a NEMA 12 dust and moisture proof enclosures |
|
| Ram Press Force: | 230,000 lbs (1643 psi on 10 x 14 block) maximum force/pressure applied to soil | |
| Block Production Rate: | 960 blocks/hr normal (nominal) production set at AECT factory | |
| Block sizes: | Variable, depending on client needs, typical block size is normally 10 x 14 x 3.5 inches (25.4 cm x 35.6 cm x 8.89 cm); interior wall blocks typically 7 x 14 x 3.5 inches (17.8 cm x 35.6 cm x 8.89 cm) Machine makes blocks for wall of 7, 10 or 14 inch thickness or combinations thereof depending on architectural effects desired |
|
| Trailer Charecteristics: | Tandem Axle set (7000 lb each axle) with electric brake on both axles, normal USA lighting package. Ball hitch, pintle ring or goose neck (extra cost option) May be towed at legal highway speed or as road condition dictates. | |
| Recommended Daily Maintenance Schedule: | 1 hour daily; recommended maintenance schedule available | |
| Periodic Engine Maintenance: | As recommended by the engine manufacturers | |
| Patented in USA: | Manufactured under USA Patent No. 455681 and 4640671 | |

